Body Style | Van - Full Size |
Year | 2021 |
Make | CHEVROLET |
Model | EXPRESS |
Package | 2500 3dr Extended Cargo Van |
Mileage | 91,620 |
Engine | 6.6L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Medium Pewter |
VIN | 1GCWGBF79M1187356 |
Stock Number | S19273 |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Captains Chair |
CD Changer | CD Player |
Child Safety Door Locks | Chrome Wheels |
Cruise Control | Daytime Running Lights |
Deep Tinted Glass | Driver Airbag |
Electrochromic Exterior Rearview Mirror | Electronic Parking Aid |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Heated Exterior Mirror |
Leather Seat | Leather Steering Wheel |
Passenger Airbag | Passenger Multi-Adjustable Power Seat |
Power Door Locks | Power Trunk Lid |
Power Windows | Rear Window Defogger |
Run Flat Tires | Sliding Rear Pickup Truck Window |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Tow Hitch Receiver | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
128,774 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $21,995
93,632 Miles, Van - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $35,995
85,620 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $27,495
78,176 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $29,995
107,460 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $27,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.