Body Style | Pickup - Full Size |
Year | 2013 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Work Truck Crew Cab Long Box 2WD |
Mileage | 107,450 |
Engine | 6.6L V8 |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4X2 |
Color | Summit White |
Interior | Gray |
VIN | 1GC1CVC87DF125378 |
Stock Number | S19238 |
ABS Brakes | Air Conditioning |
AM/FM Radio | Automatic Headlights |
Cargo Area Tiedowns | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Electronic Brake Assistance |
Front Air Dam | Front Split Bench Seat |
Full Size Spare Tire | Interval Wipers |
Keyless Entry | Passenger Airbag |
Pickup Truck Cargo Box Light | Power Door Locks |
Second Row Folding Seat | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
98,186 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $29,995
89,940 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $33,995
83,152 Miles, Pickup - Full Size, 6.0, AUTOMATIC, GAS
Price: $29,995
174,586 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $24,995
55,522 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $39,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.