Body Style | Pickup - Full Size |
Year | 2021 |
Make | CHEVROLET |
Model | SILVERADO 3500HD |
Package | 4WD Crew Cab Flatbed 6.6L Duramax Diesel |
Mileage | 84,393 |
Engine | 6.6L V8 |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Gray |
VIN | 1GB4YSEY3MF217120 |
Stock Number | S19051 |
4WD/AWD | ABS Brakes |
Air Conditioning | AM/FM Radio |
Automatic Headlights | Child Safety Door Locks |
Daytime Running Lights | Driver Airbag |
Electronic Brake Assistance | Front Side Airbag |
Front Side Airbag with Head Protection | Full Size Spare Tire |
Heated Exterior Mirror | Locking Differential |
Locking Pickup Truck Tailgate | Passenger Airbag |
Power Door Locks | Power Windows |
Separate Driver/Front Passenger Climate Controls | Splash Guards |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Tilt Steering |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Stability Control System |
117,692 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, GAS
Price: $18,995
71,404 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $23,995
124,128 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $32,995
49,626 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC, FLEX FUEL
Price: $30,995
80,920 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.