Body Style | Pickup - Full Size |
Year | 2016 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Double Cab Flatbed |
Mileage | 225,036 |
Engine | 6.0L V8 OHV 16V FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Dark Ash Seats W/Jet Black Interior Accents, Vinyl |
VIN | 1GB2CUEG6GZ196016 |
Stock Number | S18615 |
2016 Chevrolet Silverado 2500 HD Double Cab Flatbed 6.0L V8 Options: ABS Brakes | Air Conditioning |
AM/FM Radio | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Front Side Airbag |
Front Split Bench Seat | Interval Wipers |
Passenger Airbag | Power Door Locks |
Power Windows | Side Head Curtain Airbag |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Tilt Steering |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Stability Control System |
Trailer Hitch - Receiver | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Power Brakes | Power Steering |
Rear Wheel Drive | Tow Package |
V8 Cyl. Engine |
98,186 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $29,995
89,940 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $33,995
83,152 Miles, Pickup - Full Size, 6.0, AUTOMATIC, GAS
Price: $29,995
107,450 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $29,995
76,174 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $39,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.