Body Style | Pickup - Full Size |
Year | 2019 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Silverrado Crew Cab |
Mileage | 52,962 |
Engine | 6.0L V8 |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Gray |
VIN | 1GC1CREG9KF258233 |
Stock Number | S19292 |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Child Safety Door Locks |
Chrome Wheels | Daytime Running Lights |
Deep Tinted Glass | Driver Airbag |
Electrochromic Exterior Rearview Mirror | Front Power Lumbar Support |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Heated Exterior Mirror |
Leather Seat | Leather Steering Wheel |
Passenger Airbag | Pickup Truck Bed Liner |
Pickup Truck Cargo Box Light | Power Door Locks |
Power Windows | Rear Window Defogger |
Run Flat Tires | Skid Plate |
Sliding Rear Pickup Truck Window | Steel Wheels |
Tachometer | Tire Pressure Monitor |
Tow Hitch Receiver | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System | Voice Activated Telephone |
89,940 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $33,995
107,450 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $29,995
76,174 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $39,995
56,222 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $37,995
67,188 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $27,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.