Body Style | Pickup - Full Size |
Year | 2022 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | Work Truck Double Cab Short Box 2WD |
Mileage | 26,939 |
Engine | 6.6L V8 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Summit White |
Interior | Jet Black |
VIN | 1GC5WLE7XNF258185 |
Stock Number | S18966 |
ABS Brakes | Air Conditioning |
AM/FM Radio | Automatic Headlights |
Captains Chair | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Electronic Brake Assistance |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Heated Exterior Mirror |
Interval Wipers | Locking Differential |
Locking Pickup Truck Tailgate | Passenger Airbag |
Power Door Locks | Power Windows |
Separate Driver/Front Passenger Climate Controls | Tachometer |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Towing Preparation Package |
Traction Control | Trip Computer |
Vehicle Stability Control System |
98,186 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $29,995
89,940 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $33,995
83,152 Miles, Pickup - Full Size, 6.0, AUTOMATIC, GAS
Price: $29,995
35,830 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $49,995
107,450 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $29,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.