Body Style | Pickup - Full Size |
Year | 2022 |
Make | CHEVROLET |
Model | SILVERADO 3500HD |
Package | Crew Cab 4WD Knapheide Service Body 6.6L V8 LT |
Mileage | 26,211 |
Engine | 6.6L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GC4YTE78NF187882 |
Stock Number | S19203 |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Driver Airbag |
Electronic Brake Assistance | Front Side Airbag |
Front Side Airbag with Head Protection | Full Size Spare Tire |
Heated Exterior Mirror | Keyless Entry |
Locking Differential | Locking Pickup Truck Tailgate |
Passenger Airbag | Power Door Locks |
Power Windows | Separate Driver/Front Passenger Climate Controls |
Steering Wheel Mounted Controls | Tachometer |
Tilt Steering | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Stability Control System |
52,516 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $39,995
59,317 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, DIESEL
Price: $61,995
83,461 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $39,995
88,882 Miles, Pickup - Full Size, 5.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $18,995
117,692 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, GAS
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.