| Body Style | Pickup - Full Size | 
| Year | 2016 | 
| Make | FORD | 
| Model | F-350 SUPER DUTY | 
| Package | Extended Cab Royal Flip Top Service Body with Ladder Racks | 
| Mileage | 164,249 | 
| Engine | 6.2L V8 | 
| Fuel | FLEX FUEL | 
| Transmission | AUTOMATIC | 
| Drive Type | 4X2 | 
| Color | WHITE | 
| Interior | Steel, Vinyl | 
| VIN | 1FD8X3A63GED17184 | 
| Stock Number | S19040 | 
| ABS Brakes | Air Conditioning | 
| AM/FM Radio | Cargo Area Tiedowns | 
| CD Player | Cruise Control | 
| Driver Airbag | Electronic Brake Assistance | 
| Front Side Airbag | Full Size Spare Tire | 
| Locking Pickup Truck Tailgate | Passenger Airbag | 
| Pickup Truck Cargo Box Light | Power Door Locks | 
| Power Windows | Run Flat Tires | 
| Side Head Curtain Airbag | Tachometer | 
| Telescopic Steering Column | Tilt Steering | 
| Tilt Steering Column | Tire Pressure Monitor | 
| Towing Preparation Package | Traction Control | 
| Trip Computer | Vehicle Stability Control System | 
				105,439 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
				
					Price:  $33,995
			
				99,942 Miles, Pickup - Full Size, 6.7L V8, AUTOMATIC, DIESEL
				
					Price:  $25,995
			
				117,834 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
				
					Price:  $29,995
			
				87,418 Miles, Pickup - Full Size, 6.7L V8, AUTOMATIC, DIESEL
				
					Price:  $39,995
			
				122,448 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, GAS
				
					Price:  $17,995
			
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.