Body Style | Truck |
Year | 2015 |
Make | FORD |
Model | F-450 |
Package | XL Crew Cab DRW 4WD |
Mileage | 56,857 |
Engine | 6.7L V8 |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Oxford White |
Interior | Steel, Vinyl |
VIN | 1FT8W4DT3FEC98598 |
Stock Number | S19253 |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Captains Chair |
Cargo Area Tiedowns | CD Player |
Child Safety Door Locks | Cruise Control |
Driver Airbag | Electronic Brake Assistance |
Front Side Airbag | Front Split Bench Seat |
Full Size Spare Tire | Keyless Entry |
Locking Pickup Truck Tailgate | Passenger Airbag |
Pickup Truck Cargo Box Light | Power Adjustable Exterior Mirror |
Power Door Locks | Power Windows |
Running Boards | Second Row Folding Seat |
Side Head Curtain Airbag | Tachometer |
Telematics System | Telescopic Steering Column |
Tilt Steering | Tilt Steering Column |
Tow Hitch Receiver | Towing Preparation Package |
Traction Control | Trip Computer |
55,361 Miles, Truck, 6.7L V8, AUTOMATIC, DIESEL
Price: $57,995
119,412 Miles, Truck, 5.2L I4, AUTOMATIC, DIESEL
Price: $41,995
72,396 Miles, Truck, 6.7L I6, AUTOMATIC, DIESEL
Price: $64,995
35,467 Miles, Truck, 5.2L I4, AUTOMATIC, DIESEL
Price: $48,995
108,145 Miles, Truck, 6.0L V8, AUTOMATIC, GAS
Price: $34,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.