Body Style | Pickup - Full Size |
Year | 2019 |
Make | FORD |
Model | LARIAT F150 |
Package | Crew Cab 4x4 FX4 |
Mileage | 19,852 |
Engine | 3.5L V6 TURBO |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Agate Black |
Interior | Black, Leather |
VIN | 1FTEW1E4XKKE98737 |
Stock Number | S18467A |
2019 Ford F150 Super Crew 4x4 Lariat FX4 3.5L V6 Ecoboost 18 | 000 Miles Options: 4WD/AWD |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Captains Chair | Cruise Control |
Deep Tinted Glass | Driver Airbag |
Driver Multi-Adjustable Power Seat | Full Size Spare Tire |
Interval Wipers | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Power Door Locks | Power Windows |
Running Boards | Tilt Steering |
Tow Hitch Receiver | Trailer Hitch - Receiver |
Wheels - Alloy | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Remote Keyless Entry |
Tilt Steering Wheel | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Rear Bench Seat |
Four Wheel Drive | Power Brakes |
Power Steering | Tow Package |
117,692 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC, GAS
Price: $21,995
98,186 Miles, Pickup - Full Size, 6.0L V8, AUTOMATIC, FLEX FUEL
Price: $29,995
71,404 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $27,995
83,646 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $23,995
177,264 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $24,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.