Body Style | Van - Full Size |
Year | 2021 |
Make | GMC |
Model | SAVANA 2500 |
Package | Cargo Van with Shelving Package 6.6L V8 |
Mileage | 53,932 |
Engine | 6.6L V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Medium Pewter |
VIN | 1GTW7AF77M1221742 |
Stock Number | S19219 |
ABS Brakes | Air Conditioning |
AM/FM Radio | Automatic Headlights |
CD Player | Cruise Control |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electronic Brake Assistance | Electronic Parking Aid |
Front Heated Seat | Front Side Airbag |
Front Side Airbag with Head Protection | Full Size Spare Tire |
Heated Exterior Mirror | Heated Steering Wheel |
Keyless Entry | Leather Steering Wheel |
Load Bearing Exterior Rack | Locking Differential |
Locking Pickup Truck Tailgate | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Windows | Rear Window Defogger |
Remote Ignition | Separate Driver/Front Passenger Climate Controls |
Sliding Rear Pickup Truck Window | Steel Wheels |
Tachometer | Tilt Steering |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Stability Control System |
128,774 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $21,995
93,632 Miles, Van - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $35,995
85,620 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $27,495
105,320 Miles, Van - Full Size, 6.0L V8, AUTOMATIC, GAS
Price: $28,995
78,176 Miles, Van - Full Size, 4.0L V6, AUTOMATIC, GAS
Price: $29,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.